Canadian DSTAR Repeaters
| Province | City | Callsign | Band | Mode | Frequency | Offset | Gateway |
|---|---|---|---|---|---|---|---|
| Quebec | Montréal | VA2RKA | VHF | DV | 144.910 MHz | -0.600 MHz | Y |
| Quebec | Montréal | VA2RKA | UHF | DV | 446.150 MHz | -5.000 MHz | Y |
| Quebec | Trois-Rivières | VA2LX | VHF | DV | 145.100 MHz | -0.600 MHz | ? |
| Quebec | Quebec | VE2LKL | VHF | DV | 147.225 MHz | +0.600 MHz | ? |
| Quebec | Victoriaville | VE2RXD | VHF | DV | 446.170 MHz | -5.000 MHz | ? |
| Ontario | Coburg | VE3RTR | VHF | DV | 146.895 MHz | -0.600 MHz | N |
| Ontario | Ottawa | VA3ODG | VHF | DV | 145.530 MHz | -0.600 MHz | N |
| Ontario | Ottawa | VA3ODG | UHF | DV | 444.850 MHz | +5.000 MHz | N |
| Ontario | Ottawa | VA3ODG | 23cm | DV | 1282.000 MHz | -12.000 MHz | N |
| Ontario | Ottawa | VA3ODG | 23cm | DD | 1299.200 MHz | - | - |
| Ontario | Toronto | VE3YYZ | VHF | DV | 147.180 MHz | +0.600 MHz | Y |
| Ontario | Toronto | VE3YYZ | 23cm | DV | 1287.500 MHz | -20.000 MHz | Y |
| Ontario | Toronto | VE3YYZ | 23cm | DD | 1250.000 MHz | - | - |
| Alberta | Calgary | VE6WRN | VHF | DV | 146.805 MHz | -0.600 MHz | Y |
| Alberta | Calgary | VE6WRN | UHF | DV | 444.925 MHz | +5.000 MHz | Y |
| Alberta | Calgary | VE6WRN | 23cm | DV | 1287.500 MHz | -20.000 MHz | Y |
| Alberta | Calgary | VE6WRN | 23cm | DD | 1247.500 MHz | - | - |
| British Columbia | Vancouver | VE7RAG | VHF | DV | 147.020 MHz | +0.600 MHz | ? |
| British Columbia | Vancouver | VE7RAG | UHF | DV | 443.400 MHz | +5.000 MHz | ? |
| British Columbia | Vancouver | VE7RAG | 23cm | DV | 1291.940 MHz | -20.000 MHz | ? |
| British Columbia | Vancouver | VE7RAG | 23cm | DD | 1271.940 MHz | - | - |
| British Columbia | Surrey | VA7ICM | VHF | DV | 145.010 MHz | +0.600 MHz | Y |
| British Columbia | Surrey | VA7ICM | UHF | DV | 442.000 MHz | +5.000 MHz | Y |
| British Columbia | Surrey | VA7ICM | 23cm | DV | 1247.000 MHz | +20.000 MHz | Y |
| British Columbia | Surrey | VA7ICM | 23cm | DD | 1299.150 MHz | - | - |
| British Columbia | Victoria | VE7VIC | 23cm | DV | 1291.500 MHz | +20.000 MHz | ? |
| - | - | - | - | - | - | - | - |
page_revision: 3, last_edited: 1204681275|%e %b %Y, %H:%M %Z (%O ago)





